English





Host System | |
Display | 5.5″ OLED industrial high-definition touch screen (1920*1080), 10 levels of adjustable brightness |
Function | Photographing, recording, brightness adjustment, image mode, color setting, image rotation, screen freeze, image magnification, intelligent file management, report generation |
Guide control | Fast and slow speed, follow lock, step, automatic reset, overload protection, 7 levels of guide rate adjustable |
Dual joystick | Small remote sensing can be customized, common functions can be accessed with one click |
Memory | Host 64G, external 32G memory card (maximum 128G) |
Data I/O port | HDMI video signal interface, Type-C charging interface, USB interface, upgrade expansion interface, RJ45 network port (optional) |
WIFI / 4G | Optional |
Language | Simplified Chinese (Simplified), support English (En), Korean (Kr), German (De), Russian (RU), Japanese (JP) |
Battery | 7.2V, 7000mAh (standard 2 sets) |
Standby time | >4h |
Operation method | Handheld and portable |
Host operating temperature | -10~50℃ |
Host protection level | Host IP55, general water splash |
Software System | |
Operating system | Android operating system |
User interface | Pop-up driven operation, menu navigation |
Intelligent file management | Supports file, image, video deletion, formatting, editing |
Logo function | Customized logo can be printed on the screen |
White balance | Automatic white balance/manual white balance |
Image flip | Rotate 180°, mirror |
Zoom in | 5 levels, 2.5 times |
Image effects | Color, inverted |
Image control | Zoom, playback, graffiti, complete renaming, real-time image, stored image infinitely magnified |
Quick photo | Short press: capture image |
Video capture | Double click: screenshot |
Black box | Long press: record video (display recording time and number of tags after video activation) |
Picture in picture/vertical and side-by-side screen | Can customize the duration to follow the recording |
Video format | AVI, MP4 (record date and time) |
Annotations | Custom annotations can be set for taking photos and recording videos |
Test report | Custom editing templates, and test reports can be generated after selecting pictures |
Color settings | Normol/Bright/dark/Custom multi-mode selection |
Exposure | Adjustable exposure time |
Reference measurement | Measurement of the size of damage defects based on known dimensions |
Help function | Operation manual help and document viewing |
Software upgrade | Through upgrade packages (new features will continue to be added later) |
Pipeline system | |
Probe size | 1mm/1.2mm/1.7mm/2.2mm/2.8mm/3.9mm/6mm |
Lens protection | Direct view/side view/interchangeable lens |
Working length | 1-12 meters (customizable) |
Insertion tube material | Tungsten alloy steel wire braided 4-layer tube |
Probe steering | Electric joystick 360°, all-round lens guide |
Bending angle | 80°~170° |
Effective pixels | 160,000/300,000//450,000/1 million/2 million |
Depth of field | 3~50/8~150mm/50~+∞ (customizable according to on-site use) |
Field of view | 70~120° |
Lighting method | Rear high-power quartz optical fiber, probe light intensity ≥100,000Lux, life ≥30,000 hours |
Probe brightness adjustment | 10 levels/stepless adjustment |
Relative humidity | 95% |
Probe operating temperature | -20°~70℃ |
Video probe | Video probe IP67, can withstand 10 meters of water pressure, resistant to weak acids and alkalis, gasoline, diesel, hydraulic oil,common lubricants, etc. |


